EF8-15mm f/4L Fisheye USM
Features
Specs
Video
Features
- Maximum aperture: f/4
Specs
Angle of View (Diagonal) | 180°~175°30’ |
Angle of View (Horizontal) | 180°~142° |
Angle of View (Vertical) | 180°~91°46’ |
Closest Focusing Distance (m, ft) | 0.15m/0.49ft |
Construction (Groups Elements) | 11-14 |
Diameter x Length | 78.5 x 83.0mm |
Distance Scale | o |
Drive System | Ring-type USM |
Filter Size | Real Gel Holder |
Maximum Magnification (x) | 0.2 |
Minimum Aperture | 22 |
Number of Diaphragm Blades | 7 |
Anti-dust and Moisture | Supported |
Weight | 540g |
Accessories (Lens Cap) | Lens Cap 8-15 |
Accessories (Lens Hood) | EW-77 |
Accessories (Lens Bag) | LP1219 |
Video