Spotlight Mount
Features
Specs
Video
Features
- PRECISION OPTICS
- MINIMAL EDGE FRINGING
- LIGHT SHAPING CONTROL
- ADD FLAIR TO YOUR SET
- OPTIONAL IRIS
- MODULAR DESIGN
- DUAL JUNIOR/BABY MOUNT
- DURABLE METAL BODY
Specs
Distance | Model | Lux (No modifier) | 19° (Lux/Beam Diameter) | 26° (Lux/Beam Diameter) | 36° (Lux/Beam Diameter) |
1m | C120d II | 6100 | 62200 / 25cm | 37500 / 42cm | 19620 / 60cm |
C120d | 3900 | 37300 / 25cm | 24450 / 42cm | 12970 / 60cm | |
C300d | 9050 | 60000 / 25cm | 46600 / 42cm | 32500 / 60cm | |
1.5m | C120d II | 2464 | 23590 / 42cm | 13900 / 66cm | 8040 / 90cm |
C120d | 1742 | 15740 / 42cm | 9910 / 66cm | 5870 / 90cm | |
C300d | 3770 | 24330 /42cm | 20100 / 66cm | 12350 / 90cm | |
3m | C120d II | 711 | 6280 / 90cm | 3620 / 133cm | 2175 / 180cm |
C120d | 457 | 3860 / 90cm | 2387 / 133cm | 1376 / 180cm | |
C300d | 1109 | 5970 / 90cm | 4910 / 133cm | 3250 / 180cm | |
5m | C120d II | 300 | 2283 / 154cm | 1280 / 220cm | 772 / 300cm |
C120d | 187 | 1435 / 154cm | 855 / 220cm | 509 / 300cm | |
C300d | 460 | 2300 / 154cm | 1872 / 220cm | 1270 / 300cm | |
10m | C120d II | 105.3 | 554 / 314cm | 318 / 440cm | 196.8 / 600cm |
C120d | 72.9 | 372 / 314cm | 232 / 440cm | 144.5 / 600cm | |
C300d | 161.3 | 569 / 314cm | 498 / 440cm | 332.7 / 600cm |
SIZE
Product Dimensions | 434.5×218.7x357mm/17.1×8.6×14.1″ |
Box Dimensions | 455X290x260mm/17.9×11.4×10.2″ |
WEIGHT
19° | 4.59kg / 10.1lbs |
26° | 5.02kg / 11.1lbs |
36° | 5.11kg / 11.3lbs |
Video