Sony PXW-Z280 4K 3CMOS 1/2" Sensor XDCAM Camcorder
Features
Specs
Video
Features
- 1/2″-Type Exmor R 3CMOS Sensor
- Supports up to UHD 4K 60 Recording
- Integrated 17x Optical Zoom Lens
- Electronic Variable ND Filter
- Supports XAVC Intra/Long, MPEG HD, DVCAM
- Supports S-Log 3
- Supports HLG for an HDR Workflow
- Simultaneous 4K/HD Recording
- 12G-SDI Output Supports 4K 60p
- Built-In 2.4/5 GHz Wi-Fi
Specs
Sensor Resolution | Effective: 8.29 Megapixel |
Image Sensor | 1/2″-Type 3-Chip CMOS |
Image Stabilization | Optical in Integrated Lens |
Internal Recording Modes | XAVC-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [222 Mb/s] 1920 x 1080i at 50/59.94 fps [222 Mb/s] 1280 x 720 at 50/59.94 fps [222 Mb/s] XAVC-L 3840 x 2160 from 1 to 59.94 fps [150 Mb/s] 1920 x 1080p from 1 to 59.94 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] 1280 x 720 from 1 to 59.94 fps [50 Mb/s] XAVC-L 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 35 Mb/s] MPEG HD422 4:2:2 1920 x 1080p from 1 to 29.97 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [35 to 50 Mb/s] 1280 x 720 from 1 to 59.94 fps [35 to 50 Mb/s] MPEG HD420 4:2:0 1920 x 1080p from 1 to 29.97 fps [35 Mb/s] 1920 x 1080i at 50/59.94 fps [35 Mb/s] 1440 x 1080i at 50/59.94 fps [35 Mb/s] 1280 x 720 from 1 to 59.94 fps [35 Mb/s] DV 4:2:0 8-Bit 720 x 576i at 50 fps [25 Mb/s] 720 x 576p at 25 fps [25 Mb/s] 720 x 480i at 59.94 fps [25 Mb/s] 720 x 480p at 29.97 fps [25 Mb/s] |
Media/Memory Card Slot | Dual Slot: SxS |
Video I/O | 1x BNC (Component) Output 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
Mobile App Compatible | Yes: Android & iOS |
Battery Type | Sony BP-U Series |
Video