Canon EOS R5 Mirrorless Camera
Features
Specs
Video
Features
- 45MP Full-Frame CMOS Sensor
- DIGIC X Image Processor
- 8K30 Raw and 4K120 10-Bit Internal Video
- 400MP In-Camera Files with No Software
- Sensor-Shift 5-Axis Image Stabilization
- 12 fps Mech. Shutter, 20 fps E. Shutter
- Dual Pixel CMOS AF II with 1053 Points
- 3.2″ Vari-Angle Touchscreen LCD
- Subject Tracking with Deep Learning
- CFexpress & SD UHS-II Memory Card Slots
Specs
Lens Mount | Canon RF |
Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
Image Sensor | 36 x 24 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 51,200 (Extended: 50 to 102,400) Video 100 to 25,600 (Extended: 51,200) |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
Internal Recording Modes | H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100/120 fps [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [170 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/120 fps [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100 fps [120 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [12 to 180 Mb/s] Raw 12-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [2600 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps UHD 4K (3840 x 2160) up to 59.94 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C (5VDC at 1.5 A) Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1x Canon N3 Control Input |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Control |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x LP-E6NH Rechargeable Lithium-Ion |
Video