Sony a7 IV Mirrorless Camera
Features
Specs
Video
Features
- 33MP Full-Frame Exmor R CMOS BSI Sensor
- Up to 10 fps Shooting, ISO 100-51200
- 4K 60p Video in 10-Bit, S-Cinetone
- 3.68m-Dot EVF with 120 fps Refresh Rate
- 3″ 1.03m-Dot Vari-Angle Touchscreen LCD
- 759-Pt. Fast Hybrid AF, Real-time Eye AF
- Focus Breathing Compensation
- 5-Axis SteadyShot Image Stabilization
- Creative Looks and Soft Skin Effect
- 4K 15p UVC/UAC Streaming via USB Type-C
Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 100 to 102,400) 100 to 51,200 in Auto Mode |
Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Video