Sony FX9
Features
Specs
Video
Features
- 6K Full-Frame Exmor R CMOS Sensor
- 15 Stops of Dynamic Range, Dynamic HDR
- DCI 4K and UHD 4K up to 60p
- Quad Full HD 120p Raw with XDCA-FX9 Unit
- HD Recording up to 150/180 fps
- Sony E-Mount
- 10-Bit 4:2:2 XAVC-I up to 600 Mb/s
- Auto-HD, AF, 7-Stop ND Filter, 3D LUTs
- Dual Base ISO up to 102,400, HLG Mode
- 12G/6G/3G-SDI and HDMI Output up to 4K
Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
Image Stabilization | Supplies Stabilization Metadata |
ISO Sensitivity Range | 800 to 4000 (Extended: 320 to 102,400) |
Internal Recording Modes | XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s] |
External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fps |
Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI 2.0 Output |
Mobile App Compatible | Yes: Android & iOS App Name: Content Browser Mobile Functionality: Remote Control, View Live Feed |
Battery Type | Sony BP-U Series |
Video